General Description
For nearly a century, our faculty have drawn on their passion for teaching, their experience in working with organizations worldwide, and the insights gained from their research to educate generations of leaders who have shaped the practice of business in every industry and in every country around the world. Key aspects underlying the School's success include: the case method, pioneering research, closeness to practice, international scope, a vital residential community, exceptional resources and our alumni.
Programs
| MBA Class of 2013 | MBA Class 2014 | |
| Duration | 21 months | 21 months |
| Graduation month | May | May |
| Available for employment | June 8, 2009 | From 5/27/13 until 8/29/13 |
| Number of students | 907 | 919 |
| Average years of work experience | 4 | 4 |
| % International students | 36 | 35 |
| % Women | 39 | 40 |
Last Statistics 2012
Hires by Industry
| Retail | 2 % |
| Nonprofit/Government | 3 % |
| Financial Services | 35 % |
| Other Services | 2 % |
| Technology | 11 % |
| Consulting | 29 % |
| Healthcare | 7 % |
| Manufacturing | 6 % |
| Consumer Products | 3 % |
| Entertainment / Media | 2 % |
Hires by Function
| Marketing | 8 % |
| General Management | 11 % |
| Business Development | 5 % |
| Strategic Planning | 6 % |
| Finance | 36 % |
Average salary upon graduation
US$125,000Information updated in April 2013

