Mailing Address
Kellogg School of Management
Northwestern University
2001 Sheridan Road
Evanston, IL 60208
847-491-3300
General Description
The Kellogg School of Management at Northwestern University was founded in 1908 and is widely recognized as a global leader in graduate business education. The school is home to a renowned research-based faculty and MBA students from more than 50 countries and six continents. The Kellogg School includes the Full-time, Part-time and Executive MBA programs and the non-degreed Executive Education Program. The school offers three joint degree programs: the JD-MBA, MD-MBA and MEM-MBA. Additionally, the Kellogg School of Management has alliances with business schools in Europe, Asia and Canada.
Programs
| MBA Class 2014 | MBA Class 2013 | |
| Duration | 22 months | 22 months |
| Graduation month | June | June |
| Available for employment | Starting June 2013 | From mid-June through early September 2011 |
| Number of students | 658 | 636 |
| Average age | 27 | 26 |
| Average years of work experience | 5 | 4 |
| % International students | 39 | 35 |
| % Women | 35 | 32 |
| Average GMAT score | 708 | 714 |
Last Statistics 2011
Hires by Industry
| Consumer & packaged goods | 10 % |
| High tech manufacturing & services | 10 % |
| Investment banking, brokarage & securities | 7 % |
| Media & entertainment | 1 % |
| Other Financial Services, Private Equity & Venture Capital | 12 % |
| Other Manufacturing | 5 % |
| Other services | 11 % |
| Pharmaceutical, Biotechnology, & Healthcare | 7 % |
| Consulting | 37 % |
Hires by Function
| Consulting | 40 % |
| Finance | 18 % |
| Marketing | 19 % |
| Strategic Planning & Business Development | 4 % |
| General Management | 8 % |
Average salary upon graduation
US$ 114,479Information updated in October 2012

