Mailing Address
Stephen M. Ross School of Business
701 Tappan
Ann Arbor, MI 48109-1234
(734) 764-1372
www.bus.umich.edu
General Description
Leading in Thought and Action
From Wall Street to the non-profit sector, from an entrepreneurial start-up to corporate management, graduates of the Stephen M. Ross School of Business at the University of Michigan are leaders in thought and action.
Ross pairs its unique action-based learning opportunities with world-class faculty, resulting in top-ranked educational programs that offer unparalleled learning experiences. Our unique blend of action-based learning and interdisciplinary, team-orientated education will help you become a business leader, rather than just a business manager.
Programs
| MBA Class 2012 | MBA Class 2013 | |
| Duration | 21 months | 21 months |
| Graduation month | December / May / August | December / May / August |
| Available for employment | Starting May 1, 2012 | Internship From May until August 2012 |
| Number of students | 427 | 434 |
| Average age | 28 | 29 |
| Average years of work experience | 5 | 5 |
| % International students | 28 | 27 |
| % Women | 34 | 34 |
| Average GMAT score | 700 | 706 |
Last Statistics 2009
Hires by Industry
| Financial Services – Investment Banking/Brokerage | 10 % |
| Consulting | 25 % |
| Financial Services | 5 % |
| High-Tech/Telecom | 12 % |
| Computers | 5 % |
| Consumer Goods | 11 % |
| Pharmaceutical/Healthcare | 7 % |
| Retail | 4 % |
| Other | 21 % |
Hires by Function
| Consulting | 29 % |
| Finance | 26 % |
| Marketing | 24 % |
| General Management | 7 % |
| Strategic Planning | 3 % |
| Operations/Engineering Management | 5 % |
| Other | 7 % |
Average salary upon graduation
$103,045 USDInformation updated in April 2012

